Selection
Selection information from the club newsletter will be included here on a weekly basis.
Selection for Saturday 18th February. To ‘cry-off’ please call Simon on 07967 059624
| 1st XI | 2nd XI | |||
| Oppo: | SOUTH BANK CUACO | BIRKBECK COLLEGE 2S | ||
| Venue: | HOME | HOME | ||
| Comp: | LEAGUE | AFA M/E INTER CUP QF | ||
| Kick-off: | 14:30PM | 14:00PM | ||
| Ground: | THE RACECOURSE, N22 7ST | FREDERICK KNIGHT SG, 80, WILLOUGHBY LANE, N17 0RT | ||
| Map: | - | - | ||
| Meet: | AT THE CLUB – 13:00PM | AT FRED KNIGHT – 13:00PM | ||
| Contact: | Going direct? Contact JOHN MORRIS on 07870 157653 | Going direct? Contact KEITH NICHOLAS on 07533 451782 | ||
| Squad: | 1 | CHRIS SIMPSON | 1 | MICHAEL O’DONNELL |
| 2 | ELION KENGA | 2 | SYLVESTER CORNIBERT | |
| 3 | JAY HUGHES | 3 | LOUIS NICHOLAS | |
| 4 | OLLY DE WAN | 4 | TOM SPENCER | |
|
5 |
LEE CARLIN |
5 |
KARNELL HARVEY |
|
| 6 | DAN JONES | 6 | DANIEL WILDING | |
| 7 | DAN GUNYON |
7 |
JOHNNY FITZPATRICK | |
|
8 |
KIERAN O’LEARY |
8 | WILL IRVINE | |
| 9 | DANNY O’LEARY | 9 | IAN SIMPSON | |
| 10 | MARTIN EGAN | 10 | DAVE McLOUGHLIN (C) | |
| 11 | MATT KELLY | 11 | HARRY WILSON | |
| 12 | CHRIS NICHOLAU | 12 | MICHAEL HUBBARD | |
| 13 | TOM THRALE | 13 | RICHIE HANCOCK | |
| 14 | ALEX PATTERSON (C) | 14 | BEN CARTER | |
| 15 | 15 | |||
| 16 | 16 | |||
| 3rd XI | 4th XI | |||
| Oppo: | SOUTH BANK CUACO 3S | OLD STATIONERS 4S | ||
| Venue: | AWAY | HOME | ||
| Comp: | LEAGUE | LEAGUE | ||
| Kick-off: | 14:30PM | 14:30PM | ||
| Ground: | DULWICH SG, TURNEY RD, DULWICH, SE21 7JH | NEW RIVER STADIUM, WHITE HART LANE, N22 5QW | ||
| Map: | - | - | ||
| Meet: | TBC BY KURT | NEW RIVER AT 13:00PM | ||
| Contact: | Going direct? Contact KURT FULLERTON on 07949 661513 | Going direct? Contact JIMMY LAMBERT on 07557 741477 | ||
| Squad: | 1 | MICHAEL BARDGETT | 1 | JASON SMITH |
| 2 | JED WOOD |
2 |
JOHN MURPHY | |
| 3 | GARY JONES | 3 | CARL ROBINSON | |
| 4 | FEVZI DEMIR | 4 | JIMMY LAMBERT (C) | |
| 5 | WILL HANCOX | 5 | ANGELO ASTROPALITIS | |
| 6 | DANIEL LYNN | 6 | JAMES EARLE | |
| 7 | ADAM BRUCE | 7 | PATRICK McGLOGAN | |
| 8 | JASON SMITH | 8 | YEONJUN JUNG | |
| 9 | KURT FULLERTON (C) |
9 |
LEON BROWN | |
|
10 |
FRASER SHAW-MORRIS | 10 | ZIGGY HARRIS | |
| 11 | ASHLEY BRADE | 11 | STUART JOHNSON | |
| 12 | LIAM COUGHLAN | 12 | JAMES RAE | |
| 13 | LESLIE MANU | 13 | SEB BELL | |
| 14 | ANTHONY FABB | 14 | JACK MORRIS | |
| 15 | 15 |
ALEX REYNOLDS |
||
| 16 | 16 | |||
| 17 | 17 | |||
| 5th XI | 6th XI | |||
| Oppo: | HSBC 5S | |||
| Venue: | HOME | |||
| Comp: | SAL SNT NOVS CUP QF | |||
| Kick-off: | 14:00PM |
NO GAME |
||
| Ground: | THE RACECOURSE, N22 7ST | |||
| Map: | - | |||
| Meet: | AT THE CLUB – 12:30PM | |||
| Contact: | Going direct? Contact ANDY BURWELL on 07764 490063 | Going direct? Contact MIKE MYERS on 07506 549508 | ||
| Squad: | 1 | FELIPE BUITRAGO | 1 | MANUEL VETH |
| 2 | HARALD KREFTING |
2 |
ADRIAN CUMBERBATCH | |
|
3 |
ANDY BURWELL (C) | 3 | JOHN SCANTLEBURY | |
| 4 | JACK DUDMISH | 4 | CHIRAC SHAH | |
| 5 | JORDAN ATKINSON | 5 | ILYA HAUERHOF | |
| 6 | MATT PINER | 6 | TOM WHITE | |
| 7 | MAREK KRALIK | 7 | DITMIR SULEMAJNI | |
| 8 | JOHN GATENBY | 8 | ANTHONY SHAW | |
| 9 | MATT DODIMEAD | 9 | ROBERT BLADE | |
| 10 | PETER MILLIGAN | 10 | OLLIE EDGE | |
| 11 | JOSH HYDE | 11 | DECLAN DUNNING | |
| 12 | SAM BATTAMS | 12 | RICHARD FRYER | |
| 13 | ELVIS SEMAJ | 13 | MIKE MYERS (C) | |
| 14 | ALEX TABRAM | 14 | MARK SMITH / PAUL JENKINS | |
| 15 | 15 | ROBERT STAGG | ||
| 16 | 16 | LIAM PAYNE / LIAM DOYLE | ||
| 7th XI | 8th XI | |||
| Oppo: | BB EAGLES 7S | BROOMFIELD 7S | ||
| Venue: | AWAY | HOME | ||
| Comp: | SAL JUN NOVS CUP QF | LEAGUE | ||
| Kick-off: | 14:00PM | 14:30PM | ||
| Ground: |
GUNNERSBURY SPORTS & SOCIAL CLUB, PARK PLACE, OFF GUNNERSBURY AVE, ACTON, W3 6JY |
ALBERT ROAD REC | ||
| Map: | - | - | ||
| Meet: |
BOUNDS GREEN TUBE – 11.45AM |
AT THE CLUB – 13:00PM | ||
| Contact: | Going direct? Contact LAURENT CAUDEBEC on 07751 130201 | Going direct? Contact SIMON TOLCHER on 07967 059624 | ||
| Squad: | 1 | SCOTT KENDALL | 1 | JAMIE ROBERTS |
| 2 | RICARDO KIRTON | 2 | DANIEL WARE | |
| 3 | DARREN TULLETT | 3 | EMLYN ROBBINS | |
| 4 | STEVE CAUSER | 4 | WILL DUDMISH | |
| 5 | JOSH ROBERTS | 5 | SIMON TOLCHER (C) | |
| 6 | MICHAEL GRAVES | 6 | GAVIN JOHNSON | |
| 7 | WAYNE ROSE | 7 | JACK PARSONS | |
| 8 | LAURENT CAUDEBEC (C) | 8 | NIGEL BAGLEY | |
| 9 | ANDY RITCHIE |
9 |
JAMES BROOME | |
| 10 | CHRIS MANNING | 10 | GEORGE WALDRUM | |
| 11 | DINO TORNARIDES | 11 | PATRICK KNIGHT | |
| 12 | TORQ PAGDIN | 12 | OLLY TOLCHER | |
| 13 | STEPHEN PAYNE | 13 | ADAM JENKINS | |
| 14 | JAMES KENNEDY | 14 | ||
| 15 | 15 | |||
| 16 | 16 | |||
| 17 | 17 | |||
