Selection
Selection information from the club newsletter will be included here on a weekly basis.
Selection for Saturday 12th May. To ‘cry-off’ please call your captain.
| 1st XI | 2nd XI | |||
| Oppo: | ||||
| Venue: |
|
|||
| Comp: |
FIXTURES COMPLETED |
NO GAME |
||
| Kick-off: |
(DIV 3 CHAMPIONS AND UNDEFEATED!) |
|||
| Ground: | ||||
| Map: | ||||
| Meet: | ||||
| Contact: | Going direct? Contact JOHN MORRIS on 07870 157653 | Going direct? Contact KEITH NICHOLAS on 07533 451782 | ||
| Squad: | 1 | CHRIS SIMPSON | 1 | MICHAEL BARDGETT |
| 2 | ELION KENGA | 2 | DAVE McLOUGHLIN (C) | |
| 3 | ALEX PATTERSON | 3 | LOUIS NICHOLAS | |
| 4 | DAN GUNYON | 4 | IAN SIMPSON | |
| 5 | LEE CARLIN | 5 | HARRY WILSON | |
| 6 | MARTIN EGAN | 6 | TOM SPENCER | |
| 7 | SAM MORRIS | 7 | KARNELL HARVEY | |
| 8 | KIERAN O’LEARY | 8 | MICHAEL HUBBARD | |
| 9 | DANNY O’LEARY | 9 | LESLIE MANU | |
| 10 | TOM THRALE | 10 | ALEX JEATER | |
| 11 | MATT KELLY | 11 | DAN WILDING | |
| 12 | CHRIS NICHOLAU | 12 | BEN CARTER | |
| 13 | ANDY BROWN | 13 | ANTHONY FABB | |
| 14 | JOHNNY FITZPATRICK | 14 | ||
| 15 | 15 | |||
| 16 | 16 | |||
| 3rd XI | 4th XI | |||
| Oppo: | ||||
| Venue: | ||||
| Comp: |
FIXTURES COMPLETED |
FIXTURES COMPLETED |
||
| Kick-off: |
(DIV 3 CHAMPIONS) |
|||
| Ground: | ||||
| Map: | ||||
| Meet: | ||||
| Contact: | Going direct? Contact KURT FULLERTON on 07401 881616 | Going direct? Contact JIMMY LAMBERT on 07557 741477 | ||
| Squad: | 1 | STEVE EDELMAN | 1 | JASON SMITH |
| 2 | JED WOOD | 2 | JAMES EARLE | |
| 3 | WILL HANCOX | 3 | STUART JOHNSON | |
| 4 | LEON BROWN | 4 | JIMMY LAMBERT (C) | |
| 5 | JASON SMITH | 5 | STUART JOHNSON | |
| 6 | KURT FULLERTON (C) | 6 | JOHN GATENBY | |
| 7 | FRASER SHAW-MORRIS | 7 | JACK MORRIS | |
| 8 | ASHLEY BRADE | 8 | ALEX REYNOLDS | |
| 9 | GARY JONES | 9 | ALEX TABRAM | |
| 10 | ZIGGY HARRIS | 10 | SEB BELL | |
| 11 | WILL HOWARTH-JOHNS | 11 | ANGELO ASTROPALITIS | |
| 12 | LIAM COUGHLAN | 12 | PATRICK McGLOGAN | |
| 13 | PAUL MORUZZI | 13 | JAMES RAE | |
| 14 | 14 | BRAD FIRTH | ||
| 15 | 15 | JOHN MURPHY | ||
| 16 | 16 | |||
| 17 | 17 | |||
| 5th XI | 6th XI | |||
| Oppo: | ALLEYN OLD BOYS 4S | |||
| Venue: | AWAY | |||
| Comp: |
FIXTURES COMPLETED |
SPRING CUP FINAL | ||
| Kick-off: | 15:00PM | |||
| Ground: | THE EDWARD ALLEYN CLUB, (REAR OF) 83-85, BURBAGE RD, SE24 9HD | |||
| Map: | - | |||
| Meet: | LONDON BRIDGE OVERGROUND STATION – 12.45PM (NORTH DULWICH TRAIN) | |||
| Contact: | Going direct? Contact ANDY BURWELL on 07764 490063 | Going direct? Contact MIKE MYERS on 07956 549508 | ||
| Squad: | 1 | MICHAEL O’REILLY | 1 | MANUEL VETH |
| 2 | MATT PINER | 2 | MICHAEL GRAVES | |
| 3 | JORDAN ATKINSON | 3 | JACK DUDMISH | |
| 4 | WILL LEWIS | 4 | MARK SMITH | |
| 5 | STEVE SAUNDERS | 5 | DITMIR SULEMAJNI | |
| 6 | JOSH HYDE | 6 | MIKE MYERS (C) | |
| 7 | RICHARD BOWHILL | 7 | MEL LOUGHNANE | |
| 8 | PETER MILLIGAN | 8 | ANTHONY SHAW | |
| 9 | MATT DODIMEAD | 9 | ROBERT BLADE | |
| 10 | ANDY BURWELL (C) | 10 | OLLIE EDGE | |
| 11 | SAM BATTAMS | 11 | DEREK GRAHAM | |
| 12 | MAREK KRALIK | 12 | JOHN SCANTLEBURY | |
| 13 | HARALD KREFTING | 13 | CHIRAC SHAH | |
| 14 | TOM WHITE | 14 | ROBERT STAGG | |
| 15 | RICHARD FRYER | 15 | ||
| 16 | 16 | |||
| 7th XI | 8th XI | |||
| Oppo: | ||||
| Venue: | ||||
| Comp: |
FIXTURES COMPLETED |
FIXTURES COMPLETED |
||
| Kick-off: |
(SPRING CUP WINNERS) |
|||
| Ground: | ||||
| Map: | ||||
| Meet: | ||||
| Contact: | Going direct? Contact LAURENT CAUDEBEC on 07751 130201 | Going direct? Contact SIMON TOLCHER on 07967 059624 | ||
| Squad: | 1 | SCOTT KENDALL | 1 | JAMIE ROBERTS |
| 2 | STEPHEN PAYNE | 2 | PATRICK KNIGHT | |
| 3 | DARREN TULLETT | 3 | PETER CROFT | |
| 4 | NIGEL BAGLEY | 4 | DANIEL WARE | |
| 5 | TORQ PAGDIN | 5 | SIMON TOLCHER (C) | |
| 6 | JAMES KENNEDY | 6 | GAVIN JOHNSON | |
| 7 | WAYNE ROSE | 7 | JACK PARSONS | |
| 8 | LAURENT CAUDEBEC (C) | 8 | ERIC MADGWICK | |
| 9 | DINO TORNARIDES | 9 | EMLYN ROBBINS | |
| 10 | CHRIS MANNING | 10 | JAMES BROOME | |
| 11 | STEVE CAUSER | 11 | GEORGE WALDRUM | |
| 12 | JOSH ROBERTS | 12 | OLLY TOLCHER | |
| 13 | 13 | DAVE POTTER | ||
| 14 | 14 | KEVIN SOAR | ||
| 15 | 15 | WILL DUDMISH | ||
| 16 | 16 | |||
| 17 | 17 | |||